Rocky Mount Market Report
$390,934
AVERAGE PRICE OF 70 HOMES$1,325,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,240,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,497,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $390,934 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $325,392 |
| 3 bedrooms | $326,250 |
| 4 bedrooms | $834,921 |
| 5 bedrooms | $733,475 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 70 | $390,934 |
| Newly Built Homes | 3 | $1,325,000 |
| Homes with a Pool | 1 | $2,240,000 |
| Multi-Million Dollar Homes | 4 | $1,497,250 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
Powered by

